HUAWEI Band 9 White
د.ا45.00
4 sold in last 3 hours
Only 5 item(s) left in stock.
... people are viewing this right now
Do you have any quesion? Chat With Us
✅ Quality Products at affordable prices
✅ Hundreds of happy customers
✅ Free Shipping in Jordan over 20 JD
Color | White, Starry Black, Charm Pink, Lemon Yellow, Blue |
Dimensions | 43.45 × 24.86 × 8.99 mm *8.99 mm is the thickness of the band as measured at its thinnest location (excluding the sensor area). *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Applicable Wrist Circumference | White and Charm Pink 120 – 190 mmStarry Black, Lemon Yellow and Blue 130 – 210 mm |
Weight | Approximately 14 g (without the strap) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Display | 1.47 inch AMOLED 194 × 368 pixels, PPI 282 *The AMOLED touchscreen supports swipe and touch gestures. |
Watch Case | Colour White, Starry Black, Charm Pink, Silver, Dark GreyMaterial Durable polymer materials |
Watch Strap | White Fluoroelastomer Strap Starry Black Fluoroelastomer Strap Charm Pink Fluoroelastomer Strap Lemon Yellow Fluoroelastomer Strap Blue Nylon Strap |
Sensors | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor) Optical heart rate sensor Ambient light sensor |
Button | Full-screen touch + side button |
Charging Port | Magnetic charging port |
System Requirements | Android 8.0 or later iOS 13.0 or later |
Waterproof Level | 5 ATM *The device complies with the 5 ATM-rated resistance level under the ISO 22810:2010 standard, which indicates that it can withstand up to 50-metre static water pressure for 10 minutes, but does not actually mean that it is water-resistant in water that is 50-metre deep. The device can be used for shallow water activities, such as those in swimming pools or along the coast. It is not intended to be worn while diving, taking a hot shower, soaking in hot springs or saunas, or during any other activities that involve deep water or fast water flow. Remember to rinse the device with freshwater and wipe it dry after wearing it in ocean water. For more information about the water resistance on HUAWEI wearables, visit https://consumer.huawei.com/en/support/content/en-us15851428/ Water resistance is not permanent, and performance may deteriorate with daily wear and tear. |
Connectivity | 2.4 GHz, BT 5.0, and BLE |
Environment | Temperature 0℃~35℃ |
Charging | Charger voltage and current requirements 5V/1A |
Battery Life | The device can last for a maximum of 14 days. Heart rate monitoring is always on, HUAWEI TruSleep™ is off at night, 30 minutes of workouts per week, message notifications is on (including 50 messages, 6 calls, and 3 alarms per day), and screen turns on 200 times per day.The device can last for up to 9 days under typical usage. Heart rate monitoring is always on, HUAWEI TruSleep™ is on at night, automatic SpO₂ monitoring and stress detection are enabled, 60 minutes of workouts per week, message notifications is on (including 50 messages, 6 calls, and 3 alarms per day), and screen turns on 500 times per day.The device can last for up to 3 days when AOD is on. AOD is on, heart rate monitoring is always on, HUAWEI TruSleep™ is on at night, automatic SpO₂ monitoring and stress detection are enabled, 60 minutes of workouts per week, message notifications is on (including 50 messages, 6 calls, and 3 alarms per day), and screen turns on 500 times per day.*Data comes from HUAWEI labs. Actual usage may vary depending on the specific product, usage habits, and environmental factors. |
In The Box | HUAWEI Band 9 × 1 Charging cable and cradle × 1 User Guide & Safety Information & Warranty Card × 1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.